![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/c2dbf6331ebc4049bbb30844669c9558.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/8c59a1026f134a4d8bdbdecf426f0c86.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/507697bc83ec4464b6eb1e8b8411baa8.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/58a13eee59724cd0b9f7e690be0f8f2d.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/18c9167a075d4840868ac71f34553595.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/6d341e0763a64a97ae421b6a8e10b212.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/1b6979b1c7ba4629bc5ced9ce71d87a9.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/9f21e4e088a74dab9e9b9a7f8c63c00f.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/36486ee2cdcd40669d7806b82907738a.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/1298529a9b9740fea544a05ae8595944.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/dcbf28eb924f40fb8811ba9b509e5d10.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/6e5fc4adcd1345eb8a0b36280e49b1fa.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/7924d02d669e41078a0350f6a24c204b.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/dc40faefee884673bbbc13de479d1a33.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/4e82abc0688740269054b71628adae7c.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/030777801a494e4eab2438babff7c0f2.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/4bc4e676a60148e4b013d60a320877a6.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/5b0048e30e634cb8b92e43feeabf48d6.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/e02e288658cd49328fa9fbeaaffcfea2.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/3c915648f4034940b696399ce160f098.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/870204aa8ee848be8f61dbc79a9f8714.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/1c7147e866b74bfeb718620041480e13.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/dffc40f936784b8598b866944ba6c49f.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/fe861409169e4f24a18c06c2a8695449.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/a77743dd82094a0cb0805e52f97e1d43.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/c68fc4aeb8f946a2ac421b32394b7aaa.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/7f042e1c20c242be9352d54326e3b07b.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/ed209b0d413f4b78827cac9be8fbc0bf.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/66cc9758230845108aaa5ac6bf512139.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/898b7b66aa434fd1923a5e868e99f36b.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/840a81e800634102be70f5196625dcf3.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/5504fcef970e4faf91406a73d0a54461.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/26abb5dab2454bddb045d157a272627e.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/61cd73bbd49b4031ae878bf7893af5d0.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [34]](https://content.homenetiol.com/320x240/04881bbe6a0f49c1b9d0d6080660dd7a.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [35]](https://content.homenetiol.com/320x240/88589715d49d464498bc38aed205345f.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [36]](https://content.homenetiol.com/320x240/340a84b5dc2c4e198fcc0f7a0d95745a.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [37]](https://content.homenetiol.com/320x240/c483689306a340419799af616f5a0c8f.jpg)
![2019 Ram 1500 Laramie Longhorn | AS IS UNIT!! Laramie Longhorn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [38]](https://content.homenetiol.com/320x240/0656ad137e40421ba4c51e37c9ed3385.jpg)
Used 2019 Ram 1500 4WD Laramie Longhorn | AS IS UNIT!!
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 283,302
- Engine: Gas/Electric V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Diamond Black Crystal Pearl
- Interior Color: Cattle Tan/Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
This 2019 Ram 1500 is physically located at Adams Chevrolet Buick GMC in Wetaskiwin, Alberta. We proudly serve Wetaskiwin, Leduc, Ponoka, Camrose, Edmonton, and surrounding communities. **AS-IS** This vehicle is being offered for sale **AS-IS** and does not include certification. It will require mechanical and/or cosmetic work to meet provincial safety standards. The purchase price reflects the vehicle's current condition and required repairs. This is an excellent opportunity for buyers looking for a project vehicle. This 2019 Ram 1500 Laramie Longhorn is equipped with the 5.7L V8 HEMI with eTorque and currently shows 283,301 KM. While the vehicle is operational, it will require additional work prior to regular road use. Key features may include: Longhorn Package
Crew Cab
Panoramic Sunroof *Features and functionality have not been fully verified due to as-is status.*
Based on our initial assessment, the following items may require attention: Exhaust Manifold
Brake pads front and rear
Brake rotors front and rear
2 axel shaft assemblies
Output shaft seal
4 new tires
Alignment
Service rear park aid This list is not guaranteed to be complete and additional repairs may be required to pass an Alberta Out of Province or Safety Inspection.
A Carfax Vehicle History Report is available for review. Carfax highlights: Alberta registered from new
1 Hail claim = $4,435 total Please note that Carfax history does not replace a mechanical inspection. This vehicle: ? **Is not certified**
? **Does not include a warranty**
? **Is not eligible for GM Certified Pre-Owned** The vehicle is sold **as-is, where-is**, with no representations or guarantees beyond what is stated. The purchaser acknowledges that this vehicle requires repairs and will not be certified prior to sale. It is the buyer's responsibility to complete all necessary work and inspections to meet provincial registration and safety requirements.
Contact us today to: Schedule a test drive, review the Carfax report or discuss your purchasing options. Adams Chevrolet Buick GMC in Wetaskiwin, Alberta.
*AMVIC Licensed Dealer*
*This vehicle is sold as-is. Pricing, availability, and condition are subject to change. Please contact the dealership for full details prior to purchase.*
- 1-Year SiriusXM Guardian Subscription
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Adjustable Front Headrests
- 506w Regular Amplifier
- Active Noise Control System
- Apple CarPlay Capable
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat w/Memory Setting
- Fixed Antenna
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Front Map Lights
- Front Ventilated Seats
- Full Cloth Headliner
- Garage Door Transmitter
- Google Android Auto
- GPS Navigation
- Heated Steering Wheel
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Integrated Navigation System w/Voice Activation
- Leather Front Vented Bucket Seats w/Etching
- Manual Tilt/Telescoping Steering Column
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Perimeter Alarm
- Power 4-Way Driver Lumbar Adjust
- Power 8-Way Adjustable Front Seats
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Sentry Key Immobilizer
- Smart Device Remote Engine Start
- Streaming Audio
- Valet Function
- Wireless Phone Connectivity
- 10 Alpine Speakers
- 2 12V DC Power Outlets and 2 Interior 120V AC Power Outlets
- 3 Rear Seat Head Restraints
- 5-Year SiriusXM Traffic Subscription
- 8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt
- Analog Appearance
- Bucket Seats
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Disassociated Touchscreen Display
- Driver Information Centre
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Remote Start
- Front Heated Seats
- Front Seatback Map Pockets
- Full Carpet Floor Covering -inc: Rubber w/Carpet Inserts Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 2 Interior 120V AC Power Outlets
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- HD Radio
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Centre Stack Radio
- Leather Door Trim Insert
- Leather/Genuine Wood Steering Wheel
- Memory Settings -inc: Door Mirrors, Audio and Pedals
- Mobile Hotspot Internet Access
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power 4-Way Front Passenger Lumbar Adjust
- Power Adjustable Pedals
- Power Rear Windows
- Radio w/Seek-Scan, Console Mounted Single Remote CD, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding & Reclining Seat
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Second-Row Heated Seats
- SiriusXM Traffic
- Split-Bench Front Facing Fold-Up Cushion Leather Rear Seat
- Trip Computer
- Voice Recorder
- 180 Amp Alternator
- 3.21 Rear Axle Ratio
- 730CCA Maintenance-Free Battery
- 98.4 L Fuel Tank
- Block Heater
- Electric Power-Assist Steering
- Engine Oil Cooler
- GVWR: 3,220 kgs (7,100 lbs)
- Heavy-Duty Engine Cooling
- Short And Long Arm Front Suspension w/Coil Springs
- Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- 180-Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 816.5 Kgs Maximum Payload
- Auto Locking Hubs
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Part And Full-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- ParkSense Front And Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Bright Dual Rear Exhaust Tips
- Chrome Door Handles
- Chrome Grille
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- HEMI Badge
- LED Brakelights
- Power Rear Window w/Defroster
- Regular Box Style
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Body-Coloured Fender Flares
- Cargo Lamp w/High Mount Stop Light
- Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent and 2 Tow Hooks
- Chrome Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Laminated Glass
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Spray-In Bed Liner
- Tailgate Rear Cargo Access
- Tires: P275/60R20 BSW All-Season
Vehicle may be leased or financed by anyone, however, due to the recent increase in fraudulent vehicle purchase activity, Adams Chevrolet reserves the right to decline any form of payment, including but not limited to cash, bank draft, certified cheque, EFT, or credit card. Vehicle may be for illustration purposes only
All prices listed are in Canadian Dollars unless otherwise stated. All prices, specifications and availability subject to change without notice. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, pre-delivery expenses such as inspection and AMVIC levy but do not include GST, insurance, or any costs associated with financing or leasing. For all other provinces (excluding Quebec), the price plus GST and costs and charges associated with financing. Price may not include dealer installed options, accessories and other dealer charges. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details. Your actual fuel consumption may vary.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.





